<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Puneri Style</title>
	<atom:link href="http://technology.puneripundit.com/feed/rss2" rel="self" type="application/rss+xml" />
	<link>http://technology.puneripundit.com</link>
	<description>puneri - from the city of Pune, India</description>
	<lastBuildDate>Sun, 07 Mar 2010 07:49:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>आज आनंदी आनंद झाला &#8211; Google Transliteration</title>
		<link>http://technology.puneripundit.com/2010/03/%e0%a4%86%e0%a4%9c-%e0%a4%86%e0%a4%a8%e0%a4%82%e0%a4%a6%e0%a5%80-%e0%a4%86%e0%a4%a8%e0%a4%82%e0%a4%a6-%e0%a4%9d%e0%a4%be%e0%a4%b2%e0%a4%be-google-transliteration/</link>
		<comments>http://technology.puneripundit.com/2010/03/%e0%a4%86%e0%a4%9c-%e0%a4%86%e0%a4%a8%e0%a4%82%e0%a4%a6%e0%a5%80-%e0%a4%86%e0%a4%a8%e0%a4%82%e0%a4%a6-%e0%a4%9d%e0%a4%be%e0%a4%b2%e0%a4%be-google-transliteration/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 07:49:37 +0000</pubDate>
		<dc:creator>Hemant Sathe</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IME]]></category>
		<category><![CDATA[Marathi]]></category>
		<category><![CDATA[Transliteration]]></category>

		<guid isPermaLink="false">http://technology.puneripundit.com/2010/03/%e0%a4%86%e0%a4%9c-%e0%a4%86%e0%a4%a8%e0%a4%82%e0%a4%a6%e0%a5%80-%e0%a4%86%e0%a4%a8%e0%a4%82%e0%a4%a6-%e0%a4%9d%e0%a4%be%e0%a4%b2%e0%a4%be-google-transliteration/</guid>
		<description><![CDATA[मी आज खूप खुश आहे आणि याला कारण म्हणजे गुगलनी नवा टायपिंग चा फंडा विंडोज वर उपलब्ध करून दिला आहे. Transliteration च्या माध्यमातून आणि त्याला शब्दासंग्रहाची जोड देऊन आपण लिहीत असलेल्या नेहमीच्या रोमन लिपीतल्या मराठी शब्दाना आता देवनागरी लिपीची जोड मिळाली आहे. आता मला मराठी भाषेत लिहिणे खुपच सोपे झाले आहे मला खरेतर इन् स्क्रिप्ट [...]]]></description>
		<wfw:commentRss>http://technology.puneripundit.com/2010/03/%e0%a4%86%e0%a4%9c-%e0%a4%86%e0%a4%a8%e0%a4%82%e0%a4%a6%e0%a5%80-%e0%a4%86%e0%a4%a8%e0%a4%82%e0%a4%a6-%e0%a4%9d%e0%a4%be%e0%a4%b2%e0%a4%be-google-transliteration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>आज आनंदी आनंद झाला</title>
		<link>http://technology.puneripundit.com/2010/03/%e0%a4%86%e0%a4%9c-%e0%a4%86%e0%a4%a8%e0%a4%82%e0%a4%a6%e0%a5%80-%e0%a4%86%e0%a4%a8%e0%a4%82%e0%a4%a6-%e0%a4%9d%e0%a4%be%e0%a4%b2%e0%a4%be/</link>
		<comments>http://technology.puneripundit.com/2010/03/%e0%a4%86%e0%a4%9c-%e0%a4%86%e0%a4%a8%e0%a4%82%e0%a4%a6%e0%a5%80-%e0%a4%86%e0%a4%a8%e0%a4%82%e0%a4%a6-%e0%a4%9d%e0%a4%be%e0%a4%b2%e0%a4%be/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 07:48:06 +0000</pubDate>
		<dc:creator>Hemant Sathe</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IME]]></category>
		<category><![CDATA[Marathi]]></category>
		<category><![CDATA[Transliteration]]></category>

		<guid isPermaLink="false">http://technology.puneripundit.com/2010/03/%e0%a4%86%e0%a4%9c-%e0%a4%86%e0%a4%a8%e0%a4%82%e0%a4%a6%e0%a5%80-%e0%a4%86%e0%a4%a8%e0%a4%82%e0%a4%a6-%e0%a4%9d%e0%a4%be%e0%a4%b2%e0%a4%be/</guid>
		<description><![CDATA[मी आज खूप खुश आहे आणि याला कारण म्हणजे गुगलनी नवा टायपिंग चा फंडा विंडोज वर उपलब्ध करून दिला आहे. Transliteration च्या माध्यमातून आणि त्याला शब्दासंग्रहाची जोड देऊन आपण लिहीत असलेल्या नेहमीच्या रोमन लिपीतल्या मराठी शब्दाना आता देवनागरी लिपीची जोड मिळाली आहे. आता मला मराठी भाषेत लिहिणे खुपच सोपे झाले आहे मला खरेतर इन् स्क्रिप्ट [...]]]></description>
		<wfw:commentRss>http://technology.puneripundit.com/2010/03/%e0%a4%86%e0%a4%9c-%e0%a4%86%e0%a4%a8%e0%a4%82%e0%a4%a6%e0%a5%80-%e0%a4%86%e0%a4%a8%e0%a4%82%e0%a4%a6-%e0%a4%9d%e0%a4%be%e0%a4%b2%e0%a4%be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Phonetic Script Needed</title>
		<link>http://technology.puneripundit.com/2009/08/universal-phonetic-script-needed/</link>
		<comments>http://technology.puneripundit.com/2009/08/universal-phonetic-script-needed/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 11:08:22 +0000</pubDate>
		<dc:creator>Hemant Sathe</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Phonetic]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Speech to Text]]></category>

		<guid isPermaLink="false">http://technology.puneripundit.com/2009/08/universal-phonetic-script-needed/</guid>
		<description><![CDATA[I tweeted just a few days back (twitter:@hemant_sathe) about a Tamil minister changing spelling of his name by removing the zhagram and replacing it with l. Azhagiri to Alagiri. The primary reason for this is that there are three different pronunciations of L in Tamil and there is no way this can be represented in [...]]]></description>
		<wfw:commentRss>http://technology.puneripundit.com/2009/08/universal-phonetic-script-needed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Persuading people</title>
		<link>http://technology.puneripundit.com/2008/09/persuading-people/</link>
		<comments>http://technology.puneripundit.com/2008/09/persuading-people/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 14:53:00 +0000</pubDate>
		<dc:creator>Hemant Sathe</dc:creator>
				<category><![CDATA[People Management]]></category>
		<category><![CDATA[Persuation]]></category>

		<guid isPermaLink="false">http://techpm.wordpress.com/2008/09/29/persuading-people/</guid>
		<description><![CDATA[After long time I found something to write on this blog.  
While I have now kind of moved to full time management, it is essential that I persuade people about my propositions and convince them that they are good for them. Till now my motto is and will be to be as genuine in [...]]]></description>
		<wfw:commentRss>http://technology.puneripundit.com/2008/09/persuading-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing WBS &#8211; Effort vs Result</title>
		<link>http://technology.puneripundit.com/2008/04/developing-wbs-effort-vs-result/</link>
		<comments>http://technology.puneripundit.com/2008/04/developing-wbs-effort-vs-result/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 01:01:00 +0000</pubDate>
		<dc:creator>Hemant Sathe</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Requirements Modeling]]></category>

		<guid isPermaLink="false">http://techpm.wordpress.com/2008/04/26/developing-wbs-effort-vs-result/</guid>
		<description><![CDATA[When we start working at a project we are very focused on the process that we follow. For most of IT projects following waterfall model, phases of the project are quite the same. Requirements, Design, Development, System Testing, Acceptance. Even in large projects, we have a time sequence in forms of iterations, phases and within [...]]]></description>
		<wfw:commentRss>http://technology.puneripundit.com/2008/04/developing-wbs-effort-vs-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource Management &#8211; a TODO list</title>
		<link>http://technology.puneripundit.com/2008/04/resource-management-a-todo-list/</link>
		<comments>http://technology.puneripundit.com/2008/04/resource-management-a-todo-list/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 19:54:00 +0000</pubDate>
		<dc:creator>Hemant Sathe</dc:creator>
				<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://techpm.wordpress.com/2008/04/03/resource-management-a-todo-list/</guid>
		<description><![CDATA[Quite some time back, I had listed various aspects of resource management on project. This was really in bulleted list format. But even in this form it is quite usable. Here it is:
Aspects of Resource planning &#38; management
- People Management &#8211; Key areas 

·         Individual goals 
· [...]]]></description>
		<wfw:commentRss>http://technology.puneripundit.com/2008/04/resource-management-a-todo-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow up on competency</title>
		<link>http://technology.puneripundit.com/2008/03/follow-up-on-competency/</link>
		<comments>http://technology.puneripundit.com/2008/03/follow-up-on-competency/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 15:10:00 +0000</pubDate>
		<dc:creator>Hemant Sathe</dc:creator>
				<category><![CDATA[Competency Development]]></category>
		<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Skills]]></category>

		<guid isPermaLink="false">http://techpm.wordpress.com/2008/03/17/follow-up-on-competency/</guid>
		<description><![CDATA[My colleague Deepak Sharma wrote two good follow up articles on competency building. The one I liked most was the can do/ will do analysis of team members. To quote from the blog




 
Here &#8220;Can do&#8221; refers to employee&#8217;s qualification to do the job and &#8220;Will do&#8221; refers to employee&#8217;s motivation to perform. The results [...]]]></description>
		<wfw:commentRss>http://technology.puneripundit.com/2008/03/follow-up-on-competency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on building technical competency</title>
		<link>http://technology.puneripundit.com/2008/03/thoughts-on-building-technical-competency/</link>
		<comments>http://technology.puneripundit.com/2008/03/thoughts-on-building-technical-competency/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 21:21:00 +0000</pubDate>
		<dc:creator>Hemant Sathe</dc:creator>
				<category><![CDATA[Competency Development]]></category>
		<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Skills]]></category>

		<guid isPermaLink="false">http://techpm.wordpress.com/2008/03/02/thoughts-on-building-technical-competency/</guid>
		<description><![CDATA[Often we are faced with challenge of building competency in our organization. These competencies are required at all levels. I will be writing more about IT industry here as I belong to this industry.
Last year, we started an initiative to build competency for our group. I had few ideas about developing competencies in areas of [...]]]></description>
		<wfw:commentRss>http://technology.puneripundit.com/2008/03/thoughts-on-building-technical-competency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a personalized web portal &#8211; Part 1</title>
		<link>http://technology.puneripundit.com/2008/02/anatomy-of-a-personalized-web-portal-part-1/</link>
		<comments>http://technology.puneripundit.com/2008/02/anatomy-of-a-personalized-web-portal-part-1/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 17:53:00 +0000</pubDate>
		<dc:creator>Hemant Sathe</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Content Management Platform]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Portals]]></category>
		<category><![CDATA[Web site]]></category>

		<guid isPermaLink="false">http://techpm.wordpress.com/2008/02/19/anatomy-of-a-personalized-web-portal-part-1/</guid>
		<description><![CDATA[My team is currently working on a personalized portal for a large technology company. We worked on the complete design of the site on top of a proprietary content delivery platform. Although the content delivery is already take care of, a lot of stuff was remaining in terms of designing a personalized portal on this [...]]]></description>
		<wfw:commentRss>http://technology.puneripundit.com/2008/02/anatomy-of-a-personalized-web-portal-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three companies</title>
		<link>http://technology.puneripundit.com/2008/02/three-companies/</link>
		<comments>http://technology.puneripundit.com/2008/02/three-companies/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 10:04:00 +0000</pubDate>
		<dc:creator>Hemant Sathe</dc:creator>
				<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[People Management]]></category>

		<guid isPermaLink="false">http://techpm.wordpress.com/2008/02/12/three-companies/</guid>
		<description><![CDATA[The challenge
Recently three IT companies were in news for job related issues. Due to the appreciating rupee most of the Indian IT companies are under margin pressures. The way these three companies are responding to the situations shows their character and the underlying message they want to give to the industry and the investors.
Actions
TCS in [...]]]></description>
		<wfw:commentRss>http://technology.puneripundit.com/2008/02/three-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
