<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Puneri Style &#187; Requirements Modeling</title>
	<atom:link href="http://technology.puneripundit.com/tag/requirements-modeling/feed/" rel="self" type="application/rss+xml" />
	<link>http://technology.puneripundit.com</link>
	<description>puneri - from the city of Pune, India</description>
	<lastBuildDate>Tue, 25 May 2010 07:17:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Developing WBS &#8211; Effort vs Result</title>
		<link>http://technology.puneripundit.com/2008/04/developing-wbs-effort-vs-result/</link>
		<comments>http://technology.puneripundit.com/2008/04/developing-wbs-effort-vs-result/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 01:01:00 +0000</pubDate>
		<dc:creator>Hemant Sathe</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Requirements Modeling]]></category>

		<guid isPermaLink="false">http://techpm.wordpress.com/2008/04/26/developing-wbs-effort-vs-result/</guid>
		<description><![CDATA[When we start working at a project we are very focused on the process that we follow. For most of IT projects following waterfall model, phases of the project are quite the same. Requirements, Design, Development, System Testing, Acceptance. Even in large projects, we have a time sequence in forms of iterations, phases and within [...]]]></description>
		<wfw:commentRss>http://technology.puneripundit.com/2008/04/developing-wbs-effort-vs-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
